NO | NAMA MATERIAL | SPESIFIKASI |
---|---|---|
A | MASTER SIDE | |
1 | Master control dual console | Power supplies: |
Computer system | 1. Main source: DC centralistic power source (battery operated) | |
2. Operating voltage: 12VDC +/- 2% at 25 degrees room temperature | ||
3. Current consumption: 5 watt at full-duplex mode, 10 watt at standby | ||
System controls: | ||
1. System builder: AVR RISC architechture microcontroller | ||
2. Data interconnect: 85 degrees celcius | ||
3. Storage temperature: 130 degrees celcius | ||
4. 30 bit software, Microsoft compatible OS | ||
Main function: | ||
1. Listening function: all, group, individual | ||
2. Intercom function: individual, group, modul, auto scan and monitoring | ||
3. Conversation: pain conversation, group, sequenced chain | ||
4. Call function: all call and group call | ||
5. Channel video monitor input selector | ||
6. Channel audio room speak selector | ||
7. Preprogram nable seat layout | ||
8. Use friendly graphical user interface (GUI) | ||
9. Databased class, teacher, students as user entries. | ||
2 | Master booth | Bahan partikel dilapisi takonsit model U, dimensi 210 x 120 x 72 cm |
3 | Master chair | Kursi putar dengan 5 roda dilengkapi sandaran tangan dan hidrolik model manager |
4 | Computer | PC Pentium dual coreduo, DDR 1 GB, DVD-CD-RW, VGA up to 32, sound ONB, case ATX 400 W, keyboard, mouse, optic, monitor LCD 17”, UPS 600 VA |
5 | LCD projector dan screen | 1. Computer compatibility: Apple MAC, iMAC, VESA standard (UXGA, SXGA+, SXGA, WXGA,XGA, XVGA, VGA) |
2. Texas instrument single chip DLP technology | ||
3. Video compatibility: NTSC, PAL-M/PAL-N/SI CAM, SOTP compatible, HDTV compatible | ||
4. Auto source detection with user definable setting | ||
5. Full function IR remote control and mouse control | ||
6. User friendly multilingual on screen menu | ||
7. Userfriendly control interface | ||
8. One built-in speaker with 1 W amplifier | ||
9. Macintosh and PC compatible | ||
10. 2200 Lumens. | ||
11. Screen 150x200cm. | ||
6 | DVD player | DVD, super VCD, CD, MP3 player, JPEG viewer, VFD display, trans ording, 51 channel output, dolby digital, oudio digital output (video), super video output, VGA output, on screen display, screen server, 2 mic input, key control & echofor karaoke, IR remote control. |
7 | Master tape dack | 1. Power supply AC 11(220 volt, 60/60Hz) |
2. Line in/out: RCA dan connector | ||
3. Frequency response: 20-2.000 Hz | ||
4. Output: 2 x 30 watt ms (0,52V) | ||
5. Speed: 4,76 cm/sec | ||
6. Track 2, channel = 2, double = automatic | ||
8 | Mic wireless | General specification: |
1. Audio frequency response 50-15.000 hz | ||
2. Dynamic range > 100 oB. | ||
3. System distortion < 0.5% | ||
4. Signal-to-noise ratio > 100dB | ||
5. Operating range: APPR 80M. | ||
6. Carrier frequency range: 180-270 MHz | ||
Transmitter: | ||
1. Frequency stability +-………. | ||
2. RF output power < 30 mW | ||
3. Spurious rejection: > 50dB | ||
4. Modulation mode: fm | ||
5. Maxium devation range: +- 2 KHz | ||
6. Microphone mode: dynamic | ||
7. Pre-emphasis: 50uS | ||
8. Power supply: 9 Vbat. | ||
9. Current consumption < 35 mA | ||
Receiver: | ||
1. Audio output level: 0-0.5 volt | ||
2. Power supply: AC 110/220 V. | ||
3. Current consumption: 4.5 W | ||
9 | Master headset | 1. Microphone: 9 x 7/58,2 dB |
2. Impedence: 32 Ohm at 1kHz | ||
3. Seneitivity: 105 dB/mW | ||
4. Frequency response: 20-20.000 Hz | ||
5. Cord length: approx 2-3 m | ||
6. Weight: approx 2 oog (without cord) | ||
B | STUDENT SIDE | |
10 | Audio panel control | Audio carachteristic: |
1. Audio amplifier output: 3 pic to pic-VRMS | ||
2. Amplifier minimum load: 8 ohm (recomanded 32 ohm) | ||
3. Mic pre/amp sircuitry: condenser mic low noise compressor | ||
4. Frequency range: 500 Hz-12.000 Hz | ||
5. Communication scheme: half and full duplex | ||
6. Headset charactheristic: 1.5 watts dynamic streo full range speaker, electrate condenser microphone, die case PP head holder | ||
7. Audio distribution: BUS base multiplexing technique | ||
11 | Student headset | 1. Microphone: 9 x 7/58,2 dB |
2. Impedence: 32 Ohm at 1kHz | ||
3. Seneitivity: 105 dB/mW | ||
4. Frequency response: 20-20.000 Hz | ||
5. Cord length: approx 2-3 m | ||
6. Weight: approx 2 oog (without cord) | ||
12 | Student tape reapeter digital | Features: |
1. 480 second cycle rereading | ||
2. Function and tape counter LCD display | ||
3. Manual/auto rereading | ||
4. Manual/auto follows reading | ||
5. Pick up rereading content at will | ||
6. Built in/built two type mix (internal mic and headset mic) | ||
7. Built in speaker/earphone | ||
8. Change function at will (bias berpindah fungsi kapan saja) | ||
9. Tape recording/CPU recording | ||
10. Digital line control function | ||
11. Retain original voice and renew rereading voice | ||
12. Built in auto charger | ||
13 | Student twin booth | Model twin booth: |
1. Warna natural dengan kaca dan nomor siswa dibagian depan | ||
2. Ukuran: 128 x 115 x 54 cm | ||
14 | Student chair | Kursi putar tanpa sandaran tangan, merk: Kali style type KS-207 |
C | LOKAL KOMPONEN AND FURNITURE | |
15 | Box stages and cabling instalation | Box stages seukuran meja master (210 x 120 x 72 cm), cable instalasi belden |
16 | Cabling instalasi | Kabel audio dan power yang dipasang antar jaringan yang dihubungkan ke master |
17 | Karpet | 1. Bahan bludru berwarna hijau |
2. Panjang 40 m dan lebar 190 cm | ||
18 | Speaker | 1. Merk: TOA |
2. Input: 15-60 w | ||
3. Frequency: 10-10.000 Hz | ||
4. Berfungsi untuk system grup |
Kamis, 21 Oktober 2010
Laboratorium Bahasa
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar