No | Jenis Perangkat / Spesifikasi | Vol /Satuan |
---|---|---|
1 | 2 | 3 |
I | Master Teacher control Console | 1 unit |
Master Control terdiri dari dual control system yaitu Komputer dan Manual, jika salah satu sistem ada kerusakan maka dapat menggunakan sistem kontrol yang lainnya sehingga tidak mengganggu proses pembelajaran. | ||
Computer Control System (CCS) for comunication between teacher and student : | ||
- Student Library | ||
- All Listen | ||
- Intercom | ||
- Interactive Button | ||
- Headeset | ||
- Speaker | ||
- Read | ||
- Reset | ||
- Close Program | ||
- Audio Input | ||
Headset mic.with condesor type | ||
DVD / VCD Player | ||
Tapedeck Recorder | ||
Personal Computer | ||
- Audio Output | ||
Headset | ||
Speaker Room | ||
- Low voltage to student | ||
12 Volt DC (save electric contact for students) | ||
2 | Personal Computer with Monitor | 1 unit |
Intel Pentium Dual Core (2.2 Ghz) | ||
Chipset NVIDIA GeForce 7050 + nForce 620i | ||
DDR II 2 GB RAM PC 5300 | ||
HDD 160 GB SATA | ||
USB Keyboard & Optical Mouse | ||
Acer 15" Widescreen LCD | ||
DVD RW | ||
3 | Master Tape Recorder | 1 unit |
- Power Supply : 12 VDC ( switching ) | ||
- Input Level : - 22 db,47KOhm or more | ||
- Output Level : -10 db, 100 Ohm | ||
- Frequency Response : 63 Hz-10Hz | ||
- S/N Ratio ; More than 49db | ||
- Distortion : Less than 1 % ( 315 Khz Play back) | ||
- Wow and Flutter : Less than 0.1 % | ||
- Recording : Ac bias ( approx 150 KHz ) | ||
4 | DVD / VCD / MP3 Player | 1 unit |
- Branded, 1 CD Changer | ||
- Remote Control | ||
5 | Student Amplifier with Call. Buttom | 24 unit |
- Frequency Response 100 - 10,000 Hz | ||
- Input : Headset Mic | ||
- Output :Headseat Ear phone | ||
- Power Consumption 06 Watt | ||
- Power Requirement 12 volt DC | ||
6 | Student Headphone With Microphone | 25 unit |
Headphone : | ||
- Frequency Range | ||
- Sensitivity | ||
- Power Consumption | ||
- Impedance | ||
Microphone : | ||
- Impedance 2K Ohm | ||
- Frequency Range100Hz - 10 KHz | ||
- Sensitivity -58 +3dB @ 1KHz | ||
7 | Room speaker | 2 unit |
- Output Power 5 - 15 watt Max | ||
- Frequency Response 100 - 12.000 Hz | ||
- Impedance 8 Ohm | ||
8 | Power Supply Unit | 1 unit |
- Ac Input 176 VAC - 264VAC/50 Hz | ||
- Output 12 Volt Dc | ||
- Proctection system If short circuit occurred in this device, this power supply unit will not be burned at the circuit | ||
9 | Connecting Cable : Belden | 24 set |
10 | Student Twinbooth desk (knockdown) | 12 unit |
- Wooden Made 15 mm Partcel wood lapis tacon klior jati | ||
- Dimension Length: 120cm Width: 55cm height: 122 cm | ||
11 | Teacher Control Console Desk | 1 unit |
- Wodden Made 15 mm Multiplek lapis tacon klor jati | ||
- Dimension Length 160 cmWidth 80 Cm Height: 80 Cm | ||
12 | Teachaer Chair | 1 unit |
- Sandaran Dinamis dengan tangan | ||
- Tinggi Rendah dapat diatur | ||
- Kaki beroda 5 buah | ||
13 | Student Chair | 24 unit |
- Kursi Lipat, Sandaran kokoh | ||
- Dilapisi Nickel Chrome | ||
- Tepi Plat Dudukan tidak Tajam | ||
14 | Air Conditioner | 1 unit |
- 1PK | ||
- Split | ||
15 | Karpet Polyster | 1 lot |
16 | TV Plasma | 1 unit |
Branded | ||
Super Slims 32" | ||
17 | Instalasi | 1 pkt |
18 | Training (Gratis) | 1 pkt |
Bonus : Materi Pembelajaran B. Inggris berupa buku, CD-CD dan Kaset | ||
Garansi untuk pemeliharaan dan sukucadang selama 1 tahun |
Minggu, 08 Agustus 2010
SPESIFIKASI TEKNIS LABORATORIUM BAHASA 24 CHANEL
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar